This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
JACQUEMUS 255FO1724354880
JACQUEMUS 255FO1724354880
JACQUEMUS 255FO1724354880
JACQUEMUS 255FO1724354880
JACQUEMUS 255FO1724354880

SUEDE MOCASSIN SANDAL

£400.00
Taglia | Size39

UOMO | MAN - Scarpe | Shoes

Standard XS S M L XL XXL XXXL
UK 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14 14,5 15
US 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14 14,5 15 15,5 16
ITALIAN (EUROPEAN) 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5 47 47,5 48 48,5 49
BRAZIL 34 34,5 35 35,5 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5 47
JAPANESE 21 21,5 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 31,5 32 32,5 33 33,5 34

Adidas

PIEDE (CM) 22,1 22,5 22,9 23,3 23,8 24,2 24,6 25 25,5 25,9 26,3 26,7 27,1 27,6 28 28,4 28,8 29,3 29,7 30,1 30,5 31
UK 3,5 4 4,5 5 6 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14
EU 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46 46 2/3 47 1/3 48 48 2/3 49 1/3 50
US UOMO 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14 14,5
US DONNA 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14 14,5 15 15,5

Asics

US 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 14 15 16
EU 35,5 36 37 37,5 38 39 39,5 40 40,5 41,5 42 42,5 43,5 44 44,5 45 46 46,5 47 48 49 50,5 51,5
PIEDE (CM) 22,25 22,5 23 23,5 24 24,5 25 25,25 25,5 26 26,5 27 27,5 28 28,25 28,5 29 29,5 30 30,5 31 32 33
UK 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 13 14 15

Berluti

UK 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13
IT 38 38,5 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46
US 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14
FR 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5 47
JP 24,5 24,5/25 25 25,5 25,5/26 26 26,5 27 27/27,5 27,5 28 28,5 29 29,5 30 30,5 31

Hogan / Tod's

UK 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13
IT 37 37,5 38/38,5 38,5/39 39,5 40 40,5/41 41/41,5 42 42,5/43 43/43,5 44 44,5 45/45,5 45,5/46 46,5 47 47,5/48 48/48,5
US 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14 14,5
cm 23,9 24,4 24,8 25,2 25,7 26,1 26,5 26,9 27,4 27,8 28,2 28,6 29 29,4 29,8 30,3 30,7 31,1 31,5

New Balance

EU US UOMO US DONNA UK CM
32,5 1 - 0,5 19
33 1,5 3 1
33,5 2 3,5 1,5 20
34,5 2,5 4 2
35 3 4,5 2,5 21
35,5 3,5 5 3
36 4 5,5 3,5 22
37 4,5 6 4
37,5 5 6,5 4,5 23
38 5,5 7 5
38,5 6 7,5 5,5 24
39,5 6,5 8 6
40 7 8,5 6,5 25
40,5 7,5 9 7
41,5 8 9,5 7,5 26
42 8,5 10 8
42,5 9 10,5 8,5 27
43 9,5 11 9
44 10 11,5 9,5 28
44,5 10,5 12 10
45 11 12,5 10,5 29
45,5 11,5 13 11
46,5 12 13,5 11,5 30
47 12,5 14 12
47,5 13 15 12,5 31
49 14 - 13,5 32
50 15 - 14,5 33
51 16 - 15,5 34
52 17 - 16,5 35
53 18 - 17,5 36
54 19 - 18,5 37
55 20 - 19,5 38

On Running

EU 40 40,5 41 42 42,5 43 44 44,5 45 46 47 47,5 48 48,5 49 50
UK 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14,5
US 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14 15
JP 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 31,5 31,5 33
BR 37 38 39 - 40 41 - 42 - 43 44 45 46 47 - 47

Salomon Sportstyle

UK 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14
EU 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46 46 2/3 47 1/3 48 48 2/3 49 1/3 50
US 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14 14,5
JP 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 31,5 32 32,5

UGG

US UOMO 3 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 13 14 15 16 17 18
EU 34,5 37 37,5 38 38,5 39 39,5 40 40,5 41 41,5 42 42,5 43 43,5 44 44,5 45 47 48,5 50 50,5 51 52
UK 2 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 12 13 14 15 16 17
cm 21 22 25, 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 31 31,5 32 32,5 33 33,5

Timberland

USA EU UK cm
6 39 5,5 24
6,5 39,5 6 24,5
7 40 6,5 25
7,5 41 7 25,5
8 41,5 7,5 26
8,5 42 8 26,5
9 43 8,5 27
9,5 43,5 9 27,5
10 44 9,5 28
10,5 44,5 10 28,5
11 45 10,5 29
11,5 45,5 11 29,5
12 46 11,5 30
13 47,5 12,5 31
14 49 13,5 32
15 50 14,5 33
16 51 15,5 34

Clarks

EU UK MM
35.5 3 221
36 3.5 225
37 4 229
37.5 4.5 233
38 5 237
39 5.5 241
39.5 6 246
40 65 250
41 7 254
41.5 7.5 258
42 8 263
42.5 8.5 267
43 9 272
44 9.5 276
44.5 10 280
45 10.5 285
46 11 289
46.5 11.5 293
47 12 298
47.5 12.5 302
48 13 306

Saucony

EU US UK CM
35,5 3,5 2,5 21,5
36 4 3 22
37 4,5 3,5 22,5
37,5 5 4 23
38 5,5 4,5 23,5
38,5 6 5 24
39 6,5 5,5 24,5
40 7 6 25
40,5 7,5 6,5 25,5
41 8 7 26
42 8,5 7,5 26,5
42,5 9 8 27
43 9,5 8,5 27,5
44 10 9 28
44,5 10,5 9,5 28,5
45 11 10 29
46 11,5 10,5 29,5
46,5 12 11 30

Sebago

USA 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 14 15
EURO 39 39,5 40 4 41,5 42 43 43,5 44 44,5 45 46 46.5 47 48 49 50
UK 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 14
CM 24,8 25,2 25,6 26 26,5 26,9 27,3 27,7 28,1 28,6 29 29,4 29,8 30,2 30,6 31,4 32,2

Vans

PIEDE (CM) 21,5 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 31 32 33 34
UK 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 12 13 14 15
EU 34,5 35 36 36,5 37 38 38,5 39 40 40,5 4] 42 42,5 43 44 44,5 45 46 47 48 49 50
US UOMO 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 13 14 15 16
US DONNA 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14 14,5 15 15,5
TABELLA TAGLIE | SIZE CHART

Read our reviews or leave one based on your experience!

Leave a review now

Description
  • Sandal made of suede leather
  • Round toe
  • Logo embossed on the insole
  • Lambskin leather insole and lining
  • Rubber sole
  • Dark brown
  • Made in Portugal
  • Composition: 100% leather
Size & Fit
Size 40 EU

See our shipping and returns policies | FIND OUT MORE

Codice Prodotto | Product Code 255FO1724354880-39

Sign up for the newsletter to receive an exclusive discount code for you!

Cart

No more products available for purchase